Product Details:
Material | spring |
Warranty | 5 Years |
Shape | Rectangle |
Brand | Kurl-on |
Application | Home |
Thickness | 6 inch |
Product Details:
Brand | Kurl-on |
Material | Rubber |
Warranty | 1 Year |
Thickness | Customized |
Color | Customized |
Application | Home |
Furniture Type | Mattress |
Appearance | Modern |
Product Details:
Thickness | 5 inches |
Color | mehroon |
Material | Foam |
Application | Home |
Brand | Kurl-on |
Appearance | Modern |
Product Details:
Type | latex |
Size/Dimension | 72x36x6 |
Material | EPE+ Foam |
Thickness | 5 inches |
Warranty | 1 Year |
Brand | therapedic |
Mattress Type | Natural Latex |
Appearance | Modern |
Product Details:
Brand | ECLIPSE |
Thickness | 6" |
Model Name/Number | ORTHO LATEX LX |
Type | Ortho Mattress |
Size/Dimension | 78x72x6 |
Color | GREY |
Warranty | 10 |
Country of Origin | Made in India |
Product Details:
Brand | KURLON |
Thickness | 5 |
Material | Coir |
Color | GREY |
Model Name/Number | ORTHO MAGIC |
Type | Ortho Mattress |
Dimension | 78X72X5 |
Size/Dimension | 78X72X5 |
Warranty | 7 Years |
Product Details:
Brand | KURLON |
Thickness | 5 |
Model Name/Number | SETTLE |
Type | Coir |
Size/Dimension | 78X72X5 |
Warranty | 2 Years |
Product Details:
Size/Dimension | 78*72 inches |
Thickness | 5 Inch |
Warranty | 1 Year |
Shape | Rectangular |
Brand | Kurlon |
Product Details:
Thickness | 5 inches |
Material | Foam |
Weight | 2 Kg |
Warranty | 1 Year |
As a prominent company, we are occupied in manufacturing and supplying a wide assortment of Orthospine Foam Mattress.
Applications:
Used on the beds of hotels, houses and hostels.
Features:
Tear resistance
Highly comfortable
Soft texture
Price: Rs 2,500 - 1,40,000 /-
Product Details:
Thickness | 6 inch |
Color | Off white |
Material | Rubberized |
Dimension | 78*72 inches |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Square, Ortho Mattress |
Material | Microfiber, Coir and Foam, EPE+ Foam |
Thickness | 6 |
Color | white |
Warranty | 1 Year |
Dimension | 72x35 |
Usage | Home |
4.1/5
Reviewed by 12 Users
Most Relevant Reviews