Product Details:
Warranty | 1 Year |
Frame Material | Wooden |
Style/Design | Modern |
Back Style | Cushion Back |
Seat Material | Leather |
Clearance From Floor | 5 Inch |
Product Details:
Seating Capacity | 5 Seater |
Set Type | 3+2 |
Type | 5 Seater |
Material | Wood |
Fabric Material | Leather |
Appearance | Modern |
Product Details:
Seating Capacity | 5 Seater |
Set Type | 3+2 |
Material | Wood |
Foam Warranty | 3 Year, 1 Year |
Fabric Material | Leather |
Appearance | Modern |
Product Details:
Seating Capacity | 5 Seater |
Set Type | 3+1+1 |
Material | Wood |
Foam Warranty | 1 Year |
Fabric Material | Leather |
Appearance | Modern |
Product Details:
Set Type | 3+2 |
Usage/Application | Living room |
Material | Wood |
Foam Warranty | 1 Year |
Fabric Material | Leather |
Appearance | Modern |
Product Details:
Material | Genuine Leather |
Appearance | Modern |
Fabric Material | Leather |
Foam Warranty | 1 Year |
Wash care | Bleach Wash |
Product Details:
Material | Wood |
Appearance | Modern |
Fabric Material | Leather |
Foam Warranty | 1 Year |
Product Details:
Type | 6 Seater |
Material | Wood |
Appearance | Modern |
Fabric Material | Leather |
Product Details:
Primary Material | Sheesham Wood |
Seating Capacity | 5 Seater |
Appearance | Modern |
Clearance From Floor | 5 inch |
Frame Material | Wooden |
Usages | Home |
Product Details:
Minimum Order Quantity | 1 Set |
Seating Capacity | 1 Seater |
Seat Material | Fabric |
Frame material | Wood |
Primary Color | Brown |
Set Type | 1 |
Usage/Application | Living room |
Size/ Dimensions (LxW) | 36x30 |
Cushion Included | No |
Warranty | 10 Years |
Material | Teak wood |
Appearance | Modern |
Surface Treatment | Powder Coated |
Product Details:
Minimum Order Quantity | 1 Set |
Seating Capacity | 4 Seater |
Product Type | Sofa Set |
Usage/Application | Garden |
Size | 3+2 |
Cushioning | With Cushion |
Cushion Material | Leather |
Material | Wood |
Is It Folded | Non Folded |
Assembly Required | Yes |
Usages | Garden |
Additional Information:
4.1/5
Reviewed by 12 Users
Most Relevant Reviews